Thomas edison biography for 1st grade
Thomas edison biography for 1st grade
Thomas edison biography for 1st grade worksheets!
Thomas Edison facts for kids
Quick facts for kids Thomas Alva Edison | |
|---|---|
"Genius is one percent inspiration, ninety-nine percent perspiration." | |
| Born | (1847-02-11)February 11, 1847 Milan, Ohio, United States |
| Died | October 18, 1931(1931-10-18) (aged 84) West Orange, New Jersey, United States |
| Cause of death | Diabetes |
| Occupation | Inventor, scientist, businessman |
| Spouse(s) | Mary Stilwell (m.1871–1884) Mina Edison (m. 1886–1931) |
| Children | Marion Estelle Edison (1873–1965) Thomas Alva Edison Jr. (1876–1935) William Leslie Edison (1878–1937) Madeleine Edison (1888–1979) Charles Edison (1890–1969) Theodore Miller Edison (1898–1992) |
| Parent(s) | Samuel Ogden Edison, Jr.
(1804–1896) |
| Relatives | Lewis Miller (father-in-law) |
Thomas Edison (February 11, 1847 – October 18, 1931) was an Americaninventor and entrepreneur who invented many things.